Key financial data for Hammerson's operations for the six months ended 30 June 2010
| Six months ended: | 30 June 2010 | 30 June 2009 | Change | Like-for-like change |
|---|---|---|---|---|
| Net rental income | £140.0m | £156.4m | -10.5% | +5.0% |
| Profit/(Loss) before tax | £335.6m | £(818.5)m | ||
| Adjusted profit before tax (1) | £70.2m | £65.6m | +7.0% | |
| Basic earnings/(loss) per share | 47.3p | (136.8)p | ||
| Adjusted earnings per share (1) | 9.7p | 11.0p | -11.8% | |
| Interim dividend per share | 7.15p | 6.95p | +2.9% | |
| As at: | 30 June 2010 | 31 December 2009 | ||
| Equity shareholders’ funds | £3,216m | £2,950m | +9.0% | |
| Adjusted net asset value per share, EPRA basis (1) | £4.54 | £4.21 | +7.8% | |
| Return on shareholders’ equity | 10.4% | (16.9)% | ||
| Gearing | 67% | 72% | ||
Note
(1) Calculations for adjusted figures are shown on pages 9 and 11 and in note 7 on page 34 of the 2010 Half-year report

